Active Major Federal and State Awards to Wabash College
Total: $1,276,686
| Agency | Program | 正规赌钱软件app PD/PI | Award Period | Award |
|---|---|---|---|---|
| NSF | Research in Undergraduate Institutions (RUI) – Complex control in C. Elegans using de novo designed protein switches | Dr. Erika Sorensen-Kamakian PI & Dr. Walter (Wally) Novak (Co-PI) | 2022-2026 | $466,738 |
| Substance Abuse and Mental Health Services Administration (SAMHSA) | Garrett Lee Smith 正规赌钱软件app Suicide Prevention Grant | Dean Scott Brown | 2023-2026 | $304,012 |
| NSF | Collaborative Research: Equipment: MRI Consortium: Track 2 Development of a Next Generation Fast Neutron Detector | Dr. James (Jim) Brown | 2023-2026 | $424,670 |
| NSF | Collaborative Research: Promoting Computational Literacy in Biochemistry and Molecular Biology Education | Dr. Walter (Wally) Novak | 2025-2028 | $81,266 |
Active Foundation and Corporate Grants Awarded to Wabash College
Total: $60,498,844
| Agency | Program | 正规赌钱软件app PD/PI | Award Period | Award |
|---|---|---|---|---|
| Meeting Street Schools | Frank and Jill Navarro Family Scholarship | Dean Michelle Janssen | 2022-2032 | $2,400,000 |
| Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion | Dr. Nancy Lynne 正规赌钱软件appstfield | 2022-2026 | $8,500,000 |
| Lilly Endowment Inc. | Charting the Future of Indiana Colleges and Universities: Phase 3 – “Restoring Hope, Restoring Trust” | Dr. Jill Lamberton | 2021-2026 | $4,500,000 |
| Max Kade Foundation | German Immersion Course | Dr. Brian Tucker | 2025-2026 | $24,000 |
| Lilly Endowment Inc. | Early Career Pastoral Leadership Development Program | Dr. Derek Nelson | 2018-2025 | $590,588 |
| Anonymous | Wabash Liberal Arts Immersion Program – Endowed Fund | Dean Michelle Janssen | N/A | $1,000,000 |
| Lilly Endowment Inc. | Indiana Youth Programs on 正规赌钱软件app – Implementation | Tyler Wade | 2023-2026 | $696,590 |
| Anonymous | Student Emergency Support Funds | Dean Michelle Janssen | N/A | $45,000 |
| Lilly Endowment Inc. | College and Community Collaboration - Implementation | N/A | 2023-2028 | $25,000,000 |
| Lilly Endowment Inc. | Wabash Pastoral Leadership Program | Rev. Elizabeth Manning | 2025-2028 | $1,995,768 |
| Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion - Communications Capacity Building | Dr. Nancy Lynne 正规赌钱软件appstfield | 2023-2026 | $500,000 |
| Anonymous | Wabash Liberal Arts Immersion Program - Endowed Fund | Dean Michelle Janssen | N/A | $250,000 |
| Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion | Dr. Nancy Lynne 正规赌钱软件appstfield | 2024-2028 | $12,500,000 |
| Anonymous | Student Emergency Support Funds | Dean Michelle Janssen | N/A | $35,000 |
| Anonymous | Passport Project | Dean Michelle Janssen | N/A | $10,000 |
| Indiana Academy of Science | The effects of temperature and genotype on proteostasis in C. elegans | Dr. Erika Sorensen-Kamakian | 2025-2026 | $2,249 |
| American Society for Biochemistry and Molecular Biology | ASBMB Student Chapters Outreach Grant Program | Dr. Erika Sorensen-Kamakian, Dr. Walter Novak, & Mawuli Nevis '25 | 2025-2026 | $458 |
| The Arts Federation - Indiana Arts Commission | Empowering Young Artists: Wabash College & Community Collaboration for K-5 Arts Camp | Professor Annie Strader | 2025-2026 | $4,000 |
| CASE V Venture Fund | Annual Giving Across ICI | Susan Dyer | 2025-2026 | $5,000 |
| Institute for Humane Studies | Educational Entrepreneurship | Joshua Ammons | 2025-2026 | $5,000 |
| Anonymous | Wabash Liberal Arts Immersion Program - Endowed Fund | Dean Michelle Janssen | N/A | $1,500,000 |
| Anonymous | Wabash Liberal Arts Immersion Program - Strategic Fundraising Initiative | Dean Michelle Janssen | 2026-2029 | $250,000 |
| John B. Goodrich Charitable Trust | Grants-in-Aid for Student Scholarships & WLAIP Support | Dean Scott Brown, Dr. Robert Horton, & Financial Aid | 2025-2026 | $330,000 |
| Sidney Frohman Foundation | Physics Lab Upgrades | Dean Todd McDorman | 2025-2026 | $10,000 |
| Community-Engaged Alliance (CEA) | Community Engagement Using 正规赌钱软件app Impact Practices | Dr. Qixin Deng | 2025-2026 | $4,000 |
| Project Pericles | WDPD–Dialogue and Bridging | WDPD Post-Doc Fellow Deacon Fountain | 2025-2026 | $1,000 |
| Jack and Debra Edelman Foundation | Unrestricted Support | N/A | N/A | $100,000 |
| GLCA – Mellon Foundation | GLCA Academic Leadership Fellowship | Dr. Adriel Trott | 2026-2028 | $115,191 |
| Lilly Endowment Inc. | Artificial Intelligence in 正规赌钱软件apper Education - Planning Grant | Dean Todd McDorman | 2025-2026 | $125,000 |
Recently Submitted/Pending Proposals and Foundation Requests
Total: $10,352,910
| Agency | Program | 正规赌钱软件app PD/PI | Award Period | Award |
|---|---|---|---|---|
| READI 2.0 | Greater Lafayette Region | N/A | N/A | $8,000,000 |
| U.S. Department of Education | Fund for the Improvement of Postsecondary Education -Special Projects – Civil Discourse | Community-Engaged Alliance (CEA) & WDPD | 2026-2029 | $2,347,940 |
| State of Indiana – Indiana Arts Commission | America 250 Grant Program | Professor Annie Strader | 2026-2027 | $4,970 |
| Ruth Lilly Philanthropic Foundation | Letter of Intent – Advancement | Advancement | N/A | $0 |
