| Title: | Intr Topics in Macroeconomics |
|---|---|
| Course Section Number: | ECO-177-01D |
| Department: | Economics |
| Description: | This course will extensively use the news to introduce and illustrate the basic macroeconomic concepts. Along with differences between nominal and real variables, the course will develop and expand understanding of circular flow in the economy, Keynesian cross, basics of AD-AS model, Phillips curve, monetary and fiscal policy, and some fundamental elements of the financial system (money, present values, basics of banking). The course is conceived as highly interactive endeavor and will include strong participation component. In the course, we will employ a different approach to explaining economic concepts using variety of economic news to motivate and illustrate the working of the models in their predictive capacity. As such, the course should stimulate responsible citizenship through good understanding of economic policy as presented through the news. Meets July 6 - August 14, 9-11AM, Monday - Thursday, plus Friday, July 10. |
| Credits: | 1.00 |
| Start Date: | July 6, 2026 |
| End Date: | August 14, 2026 |
| Meeting Information: |
07/06/2026-08/13/2026 Distance Monday, Tuesday, 正规赌钱软件appdnesday, Thursday 09:00AM - 11:00AM, Room to be Announced
|
| Faculty: | Mikek, Peter |
Course Status
| Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
|---|
